Project | Fees | Minimum Charge | Remarks |
---|---|---|---|
Securities Trading Services | |||
Brokerage Commissions | Online Trading: 0.15% of transaction amount | Minimum Charge: HK$100 | -- |
Telephone Trading: 0.25 % of transaction amount | Minimum Charge: HK$100 | -- | |
Magic Compass Fortune App | 0.03% of transaction amount | Minimum Charge: HK$3 Platform Fee: HK$15 per transaction | -- |
-- | 0.03% of IPO grey market turnover | Minimum Fee: HK$15 Platform Fee: HK$15 per transaction | -- |
Stamp Duty | 0.1% of transaction amount | HK$1 | Both the buyer and the seller are required to pay, and any fraction of $1 will be charged as $1. This fee is not applicable when trading warrants, CBBCs, and ETFs. |
Transaction Levy | 0.0027% of transaction amount | -- | SFC fees |
AFRC Transaction Levy | 0.00015% of transaction amount | (rounded to the nearest cent, once per transaction) | Financial Reporting Council |
Transaction Fees | 0.00565% of transaction amount | -- | Collected by the Hong Kong Stock Exchange. |
Settlement Fee | 0.002% of transaction amount | HK$2 per transaction | The maximum amount per transaction is HK$100. |
Closing Fees | A: Registration and Transfer Fee HK$1.5 per lot; any amount less than one lot is charged as one lot. This fee is calculated based on the number of new shares added between the last and current registration dates. If no new shares are added, no fee is charged. | -- | Collected by the Hong Kong Stock Exchange. |
Closing Fees | B: Dividend Service Fee 0.2% of the total cash dividend, with a minimum fee of HK$30. | -- | Collected by the Hong Kong Stock Exchange. |
Margin Account | Financing rate of 6.8% per annum | -- | -- |
Mandatory Share Top-up Fee (Charged by CCASS) | The fee is 0.5% of the total value of the stock based on the closing price on the settlement date. Additionally, there is a performance fee of HK$300. | -- | -- |
Stamp Duty on Resale Paper | HK$5 per lot | -- | -- |
Settlement Instruction (SI/ISI) | Transfer-in shares: free of charge Transfer-out fee: 0.005% of the total amount of each stock Minimum charge of HK$300 | -- | -- |
Deposit Shares - Spot | Printing fee: HK$5 per sheet Depository fees: free of charge | -- | Applicable to private nominee shares only, collected on behalf of the Government. |
Withdrawal of Shares - Spot | HK$50 per stock, plus CCASS fee of HK$3.5 per board lot. | -- | Orders under one board lot will be counted as one lot. |
Nominee Services and Corporate Actions | |||
Collect Dividends on Behalf of Shares | HK$6 per board lot, plus HK$50 handling fee. | -- | Orders under one board lot will be counted as one lot. |
Collection of Dividends | 0.2% of total dividends | -- | The minimum charge is HK$20. |
Collect and Issue Shares | HK$1 per board lot, plus HK$30 handling fee. | -- | Orders under one board lot will be counted as one lot. |
Collect Bonus Shares | HK$1 per board lot, plus HK$30 handling fee. | -- | Orders under one board lot will be counted as one lot. |
Cash/Special Option may be a Restricted Acquisition | 0.2% of total cash, plus HK$30 handling fee. | -- | -- |
Issue of Shares/Call Warrants | HK$1 per board lot, plus HK$30 handling fee. | -- | Orders under one board lot will be counted as one lot. |
Handling of Share Consolidation/Spin-off Fees | HK$1 per board lot, plus HK$30 handling fee. | -- | Orders under one board lot will be counted as one lot. |
Covered Warrants | The issuer and registrar charge HK$1 per board lot plus a HK$30 handling fee. | -- | -- |
Exercise of Warrants/Covered Warrants | Handling fee: HK$30 Mobile service fee: HK$1.00 per board lot(HK$0.80 collected for HKSCC)) | -- | -- |
Other Services | |||
Refund Fee | Each cheque is HK$200 | HK$200 | -- |
Mail Statements | HK$10 per copy | HK$10 | -- |
Reprint a Copy of the Statement | Free for the first 3 months; HK$20 per copy after that. | -- | Up to seven years |
Confirm the Account Balance | HK$800 per transaction | -- | -- |
Collect Dividends on Behalf of Others | HK$500 per transaction, and 0.5% of the total dividend per period. | Minimum charge is HK$20 | -- |
Yellow Form Application | Gratis | -- | -- |
CCASS Application (IPO e-Subscription) | Gratis | -- | -- |
Last Updated: 25/05/2021
Implementation Date: 25/05/2021